US 2016 Light Vehicle Sales by Manufacturer, Brand, Vehicle Type, and the Top 30 Vehicles

US light vehicle sales (SAAR) by quarter, since 1967 (don’t forget to factor in population growth)

 

I used to do a lot of new car sales analysis at TTAC, and I sometimes miss it. In fact, I miss covering aspects of the industry in general, and I still follow some of it quite closely, mostly new tech developments, like EVs, hybrids and autonomy. Since Johannes Dutch decided to post 2016 EU sales by manufacturer and market share, I decided to make up a spread sheet for the US too.

First up, US sales by manufacturer and market share.

2016 US Light vehicle sales
Rank Manufacturer Full year sales % change Market Share
1 GM 3,042,421 -1.3 17.3
2 Ford 2,599,211 -0.1 14.8
3 Toyota 2,449,587 -2 14
4 Chrysler 2,211,057 0.1 12.6
5 Honda 1,637,942 3.2 9.3
6 Nissan 1,562,423 5.4 8.9
7 Hyundai 775,005 1.7 4.4
8 Kia 647,598 3.5 3.7
9 Subaru 582,675 5.6 3.5
10 Mercedes-Benz 374,541 0.4 2.1
11 VW 322,948 -7.6 1.8
12 BMW 313,174 -9.5 1.8
13 Mazda 297,773 -6.7 1.7
14 Audi 210,213 4 1.2
15 Mitsubishi 96,267 1 0.5
16 Volvo 82,726 18.1 0.5
17 Land Rover 73,861 4.6 0.4
18 Porsche 54,280 4.9 0.3
19 Mini 53,030 -11.1 0.3
20 Tesla 39,975 69 0.2
21 Fiat 32,742 -23.7 0.2
22 Jaguar 31,243 116 0.2
23 Maserati 12,534 7.1 0.1
24 Smart 6,211 -17 0
25 Bentley 2,581 -3.9 0
26 Lamborghini 1,041 3.2 0
27 Rolls-Royce 921 9.6 0
28 Alfa Romeo 516 -21.7 0
Total Light Vehicles 17,550,351 0.4 100

 

Here’s a chart (below) from goodcarbadcar.net with the US sales stats by brand.

2016 US Vehicle Segments (wsj.com):

The Top 30 models in 2016 (US), from goodcarbadcar.net. Here’s their listing of the top 299 models: Top 299 Best Selling Vehicles in the US (godcarbadcar.net)

 

More 2016 sales stats:

Top 299 Best Selling Vehicles in the US (godcarbadcar.net)

Sales 2015/2016 and Share by manufacturer, and more charts (WSJ.com)