CC Global: 2016 European Union Car Registrations And Market Shares – Des Volkes Wagen Leading The Pack

Now that we have left 2016 behind us, I thought it would be interesting to have a look at last year’s European Union new car registrations and the market shares. Unsurprisingly—at least to us Old World folks—Volkswagen is once again way ahead of any other car brand.

The difference between Volkswagen and number two Renault is significant, to put it mildly. The first Japanese brand is Toyota on position number 11 with a market share of 3.9%. Anyway, here’s the 2016 European Union Top 30 by brand:

Position Brand Registrations Marketshare %
1 Volkswagen 1,650,473 11.3
2 Renault 1,082,871 7.4
3 Ford 1,022,272 7.0
4 Opel-Vauxhall 976,616 6.7
5 Peugeot 849,850 5.8
6 Mercedes-Benz 807,336 5.5
7 Audi 803,520 5.5
8 BMW 784,395 5.4
9 Fiat 737,103 5.0
10 Skoda 633,247 4.3
11 Toyota 575,390 3.9
12 Nissan 535,412 3.7
13 Citroën 532,110 3.6
14 Hyundai 492,218 3.4
15 Kia 423,653 2.9
16 Dacia 413,523 2.8
17 Seat 340,151 2.3
18 Volvo 274,014 1.9
19 Mazda 220,427 1.5
20 MINI 203,084 1.4
21 Suzuki 192,149 1.3
22 Honda 151,861 1.0
23 Land Rover 148,759 1.0
24 Mitsubishi 106,681 0.7
25 Smart 102,398 0.7
26 Jeep 101,480 0.7
27 Lancia-Chrysler 67,135 0.5
28 Jaguar 66,659 0.5
29 Porsche 66,421 0.5
30 Alfa Romeo 64,618 0.4

 

Source (click on the link if you want to know everything): ACEA – European Automobile Manufacturers Association.

Now I assume the 2016 North American chart is a whole different story…

Editor’s postscript: Yes, the US chart is different, and I’m putting up a similar analysis shortly. And I’m also adding a second chart here similar to this one, but by manufacturer/group, instead of brand, as it gives a better comparison to the one for the US:

EU 2016 Sales by Manufacturer/Group
Rank Manufacturer Registrations market share%
1 VW Group 3,498,049 23.9
2 Renault group 1,496,394 10.2
3 PSA Group 1,446,057 9.9
4 Ford 1,022,272 7
5 BMW Group 987,479 6.7
6 Opel Group 979,427 6.7
7 FCA Group 977,594 6.7
8 Daimler 909,734 6.2
9 Toyota Group 618,182 4.2
10 Nissan 535,412 3.7
11 Hyundai 492,218 3.4
12 Kia 423,653 2.9
13 Volvo 274,014 1.9
14 Mazda 220,427 1.5
15 Jaguar-LR 215,418 1.5
16 Suzuki 192,149 1.3
17 Honda 151,861 1
18 Mitsubishi 106,681 0.7

 

And as another point of comparison, The total EU market sales in 2016 were 14,641,356 compared to 17,550,351 for the US.